BOEM has seen very strong interest in offshore renewable energy projects on the Outer Continental Shelf (OCS). BOEM is working closely with several states regarding offshore energy development and is in the process of coordinating federal-state task forces in certain coastal states. A summary of the status of activity in the different states can be found below.
Leasing Status
| Lease Number | Year | Company | Acres | State | Current Status |
|---|---|---|---|---|---|
| OCS-A 0482 | 2012 | GSOE I, LLC | 70,098 | DE | SAP Approved |
| OCS-A 0519 | 2018 | Skipjack Offshore Energy, LLC | 26,332 | DE | SAP Approved |
| OCS-A 0483 | 2013 | Virginia Electric and Power Company | 112,799 | VA | COP Under Review |
| OCS-A 0486 | 2013 | Revolution Wind, LLC | 83,798 | RI/MA | COP Under Review |
| OCS-A 0517 | 2013 | South Fork, LLC | 13,700 | RI/MA | ROD Approved |
| OCS-A 0487 | 2013 | Sunrise Wind, LLC | 109,952 | MA | COP Under Review |
| OCS-A 0490 | 2014 | US Wind Inc. | 79,707 | MD | SAP Approved |
| OCS-A 0498 | 2016 | Ocean Wind, LLC | 160,480 | NJ | COP Under Review |
| OCS-A 0499 | 2016 | Atlantic Shores Offshore Wind | 183,353 | NJ | COP Under Review |
| OCS-A 0500 | 2015 | Bay State Wind LLC | 144,842 | MA | SAP Approved |
| OCS-A 0501 | 2015 | Vineyard Wind 1 LLC | 65,296 | MA | ROD Approved |
| OCS-A 0534 | 2015 | Vineyard Wind, LLC | 101,590 | MA | COP Under Review |
| OCS-A 0508 | 2017 | Avangrid Renewables, LLC | 122,405 | NC | COP Under Review |
| OCS-A 0512 | 2017 | Equinor Wind US LLC | 79,350 | NY | COP Under Review |
| OCS-A 0520 | 2018 | Equinor Wind US LLC | 128,811 | MA | SAP Approved |
| OCS-A 0521 | 2018 | Mayflower Wind Energy, LLC | 127,388 | MA | COP Under Review |
| OCS-A 0522 | 2018 | Vineyard Wind LLC | 132,370 | MA | SAP Approved |
| OCS-P 0560 (MHK) |
2021 | Oregon State University | 4,270 | OR | FERC License |
| Total | 1,746,522 |