This table lists environmental and technical studies that are currently managed by BOEM’s Pacific Regional Office. Current studies include ongoing studies (in progress) and recently awarded studies. Each ongoing study is described in a study profile, which lists the BOEM contact, procurement type, conducting organization, cost, performance period, and expected date of the final report, as well as information needs, background, objectives, methods, specific research questions, current status, and any associated publications and websites. Click on the Study # to access the study profile.
STUDY # | STUDY TITLE | STUDY AREA | STUDY PARTNER | BOEM CONTACT | |
Archaeological Resource Protection Studies | |||||
PC-14-04 | Archaeological and Biological Assessment of Submerged Landforms off the Pacific Coast (Fact Sheet) |
CA, OR, WA | SDSU | D.Ball | |
PC-22-05 | Ancient Landforms off the Washington Coast | WA | OSU | D.Ball | |
Biological Studies | |||||
PC-14-03 | Year-round and Diel Patterns in Habitat-use of Seabirds off Oregon | OR | OSU, USGS | D.Pereksta | |
PC-15-05 | A Demonstration Marine Biodiversity Observation Network (BON) for Ecosystem Monitoring | CA | UCSB | D.Schroeder | |
PC-16-06 | Analysis of Long-term Seabird Colony Legacy Data in the Pacific Northwest as a Regional Baseline | OR, WA | USFWS | D.Pereksta | |
PC-19-01 | BOEM-MARINe (Multi-Agency Rocky Intertidal Network) | CA, OR | UCSC | L.Gilbane | |
PC-19-06 | California Deepwater Investigations and Groundtruthing (Cal DIG) II | CA | NOAA, USGS | S.Zaleski | |
PC-20-02 | The Environmental Status of Artificial Structures Offshore California | CA | SCMI | D.Schroeder | |
PC-22-02 | Seafloor Condition OCS Monitoring: BIGHT’23 | CA | SCCWRP | S.Zaleski | |
PC-22-03 | Birds, Bats, and Beyond: Networked Wildlife Tracking along the Pacific Coast of the U.S. | CA | USGS | D.Pereksta | |
Fates and Effects Studies | |||||
PC-16-03 | Assessing the Impact of Oil Spills Using Three-Dimensional Oil Spill Modeling | CA | NOAA | S.Zaleski | |
PC-16-x07 | Net Environmental Benefit Analysis of Pacific Platform Decommissioning Scenarios | CA | UCSB | D.Schroeder | |
PC-19-04 | Understanding Biological Connectivity Among Offshore Structures and Natural Reefs | CA | UCSB | S.Zaleski | |
Meteorology and Air Quality Studies | |||||
None | |||||
Physical Oceanography Studies | |||||
None | |||||
Protected Species Studies | |||||
PC-17-01 | Seabird and Marine Mammal Surveys Near Potential Renewable Energy Sites Offshore Central and Southern California | CA | USGS | D.Pereksta | |
PC-17-03 | Atlas of Main Hawai'ian Island Seabird Colonies | HI | USGS | D.Pereksta | |
PC-19-x07 | Development of Computer Simulations to Assess Entanglement Risk to Whales and Leatherback Sea Turtles in Offshore Floating Wind Turbine Moorings, Cables, and Associated Derelict Fishing Gear Offshore California (Infographic) | CA | NOAA | D.Reeb | |
PC-19-03 | Offshore Acoustic Bat Study along the California Coastline | CA | USGS | D.Pereksta | |
PC-20-01 | Over Water Migration Movements of Black Brant | CA, OR, WA | USGS | D.Pereksta | |
PC-20-04 | Adrift: Spatial and Temporal Distribution of Cetaceans in the California Current Ecosystem Using Drifting Archival Passive Acoustic Monitoring | CA | NOAA | D.Reeb | |
PC-21-04 | A Vulnerability Index to Scale Effects of Offshore Renewable Energy on Marine Mammals and Sea Turtles of the U.S. West Coast (VIMMS) | CA, OR, WA | Consultant | D.Reeb | |
PC-22-04 | Tag you’re it! Habitat Use of Whales of the U.S. West Coast and Hawai'i | CA, OR, WA, HI | OSU | D.Reeb | |
Social Sciences and Economics Studies | |||||
PC-21-01 | West Coast Tribal Cultural Landscapes | CA, OR, WA | NCECR | D.Ball | |
PC-21-02 | Using Outcomes from Marine Protected Area Implementation to Infer Potential Socioeconomic Consequences of Offshore Energy Development to Commercial Fisheries | CA | UCSB | D.Schroeder | |
PC-22-06 | Social Values, Perceptions, and Likelihood of Social Action in Potential Wind Energy Areas in the Pacific Outer Continental Shelf Region | OR | NOAA | K.Villatoro | |
PR-22-SOC | Socioeconomic Characterization of West Coast Fisheries in Relation to Offshore Wind Development | CA, OR, WA | NOAA | K.Villatoro | |
Other Studies | |||||
PC-16-01 | Scenarios for Offshore Renewable Energy along the Central California Coast | CA | CPSU-SLO | S.Zaleski | |
PR-17-MET | Collection of Metocean Resource Characterization Data off the California Coast | CA | DOE | F.Pendleton | |
Areas | |||||
CA OR WA HI |
California Oregon Washington Hawai'i |
||||
Partners | |||||
CPSU-SLO DOE NCECR NOAA OSU SCCWRP SCMI SDSU UCSB UCSC USFWS USGS |
California Polytechnic State University, San Luis Obispo U.S. Department of Energy John S. McCain III National Center for Environmental Conflict Resolution National Oceanic and Atmospheric Administration Oregon State University Southern California Coastal Water Research Project Southern California Marine Institute San Diego State University University of California, Santa Barbara University of California, Santa Cruz U.S. Fish and Wildlife Service U.S. Geological Survey |