Science for Informed Decisions
BOEM is dedicated to acquiring and using the highest quality scientific information in support of Bureau decisions. To that end, BOEM’s Environmental Studies Program (ESP) employs a rigorous multi-step process to meet the nation's environmental research needs for Outer Continental Shelf (OCS) resource assessments.
Step 1: Studies Development Plan
Each year, ESP staff from Headquarters and regional program offices propose new study ideas for consideration. Proposed studies are evaluated for program relevance, programmatic timeliness, and scientific merit. Study ideas are compiled into an annual Studies Development Plan, and funded studies are added to the National Studies List.
Step 2: National Studies List
Each region and program then develops a priority order for their proposed studies. These lists are evaluated again by Headquarters staff, principally considering program relevance, timing, and budgetary constraints. Discussions are conducted with each of the regional/program offices, and when consensus is achieved, the National Studies List is recommended for approval.
Step 3: Funding and Procurement
After the annual appropriations for the Department have been approved, studies on the National Studies List are procured via competitive procurements, cooperative agreements with State institutions or universities, or through inter/intra agency agreements with other Federal agencies. BOEM highly values studies procured through the National Oceanographic Partnership Program (NOPP) with other governmental, industry, academic, tribal, non-governmental, and foundation partners. Such partnerships allow all parties to leverage financial, human, maritime, and other technological assets to meet mission objectives.
It is important to note that the National Studies List is subject to change throughout the course of the year, as conditions warrant and due to budgetary constraints.
National Studies List for 2026–2027
| NSL # | Study Title | Discipline | Procurement Type | BOEM Contact |
|---|---|---|---|---|
| New Studies | ||||
| AK-26-01 | Development of Open-Source Oil Spill Trajectory Model and Products for Cook Inlet | Fates & Effects | Contract | Bonsell |
| AK-26-02 | Late Fall, Winter and Early Spring Surveys of Tuxedni, Chinitna and Kamishak Bays to Assess Fish and Invertebrate Community and Beluga Whale Feeding Behavior | Habitat & Ecology | Cooperative Agreement & Interagency Agreement | Burril |
| AK-26-03 | Comprehensive Synthesis of the Physical Oceanography of the U.S. Arctic | Physical Oceanography | Contract | Burril |
| AK-26-04 | Arctic Air Quality Modeling on the North Slope of Alaska | Air Quality | Interagency Agreement | Wecht |
| Continuing Studies | ||||
| AK-24-01 | Updating Lower Cook Inlet Seabird Colony Counts | Habitat & Ecology | Interagency Agreement | Burril |
| AK-25-02 | Assessment and Minimization of Avian Collision and Displacement Risk Associated with Renewable Energy Infrastructure in the Cook Inlet Planning Area, Alaska | Habitat & Ecology | Interagency Agreement | Burril |
| AK-25-03 | Passive Acoustic Monitoring for Cetaceans in Lower Cook Inlet, Alaska | Marine Mammals and Protected Species | Interagency Agreement | Bonsell |
| AK-25-04 | Distribution and Abundance of Threatened Steller’s Eiders in the Cook Inlet Planning Area: Use of Photographic Monitoring and Satellite Telemetry | Habitat & Ecology | Interagency Agreement | Burril |
| NSL # | Study Title | Discipline | Procurement Type | BOEM Contact |
|---|---|---|---|---|
| New Studies | ||||
| GR-26-01 | Port Fourchon, Louisiana: Effects of the Outer Continental Shelf Petroleum Industry on the Economy, Infrastructure and Community | Socio-Economics | Interagency Agreement | Meeks |
| GR-26-02 | Monitoring Air Quality in the GOA Coastal Region | Air Quality | Contract | Wecht |
| Continuing Studies | ||||
| GM-21-01 | Offshore Analysis of Seafloor Instability and Sediments (OASIS Partnership) With Applications to Offshore Safety and Marine Archaeology | Physical Oceanography | Cooperative Agreement & Interagency Agreement | Damour |
| GM-22-03 | Long-Term Coral Reef Monitoring at Flower Garden Banks (FGB), Gulf of Mexico: 2023-2026 | Habitat & Ecology | Interagency Agreement | Caporaso |
| GM-22-05 | Reevaluating BOEM’s Guidelines for Identifying Submerged Pre-Contact Archaeological Sites in the Gulf of Mexico | Socio-Economics | Cooperative Agreement | Damour |
| GM-22-06 | Benthic Community Characterization at BOEM “No Activities Zones” | Habitat & Ecology | Interagency Agreement | Caporaso |
| GM-24-02 | Northern Gulf of Mexico Monitoring for Protected Species | Marine Mammals and Protected Species | Interagency Agreement & Contract | White |
| GR-25-02 | Air Quality Modeling in the Gulf of Mexico Region - 2025 Update | Air Quality | Interagency Agreement | Ren |
| NSL # | Study Title | Discipline | Procurement Type | BOEM Contact |
|---|---|---|---|---|
| New Studies | ||||
| PC-26-01 | Pacific Deepwater Investigations, Research, and Technology (PAC-DIRT) | Habitat & Ecology | Interagency Agreement & Contract | Le |
| PC-26-02 | Abyssal Data Collection through Strategic Environmental Field Operations | Habitat & Ecology | Interagency Agreement & TBD | Le |
| PC-26-03 | Benthic Habitat Mapping and Characterization in the Pacific Outer Continental Shelf Region | Habitat & Ecology | Interagency Agreement | Le |
| PC-26-04 | Socioeconomic Characterization and Analysis of Pacific Island Fisheries | Socio-Economics | Interagency Agreement | Schroeder |
| PC-26-05 | Distribution and Movements of Sea Turtles in the Pacific | Marine Mammals and Protected Species | Interagency Agreement | Mori |
| Continuing Studies | ||||
| PC-23-01 | BOEM-MARINe (Multi-Agency Rocky Intertidal Network) | Habitat & Ecology | Cooperative Agreement | Zaleski |
| PC-24-03 | Characterization of Water Column Habitats to Understand Potential Impacts from Deepwater Energy and Mineral Development | Habitat & Ecology | Cooperative Agreement | Potter |
| PC-24-x05 | Pacific Ocean Energy and Minerals – Interagency Shiptime and Science Collaboration | Information Management | Interagency Agreement | Potter |
| PC-25-02 | Probability Analysis of Derelict Fishing Gear Interactions with Energy Infrastructure Offshore California | Fates & Effects | Cooperative Agreement | Reeb |
| NSL # | Study Title | Discipline | Procurement Type | BOEM Contact |
|---|---|---|---|---|
| Continuing Studies | ||||
| MM-23-01 | Evaluating Sediment Mobility on the Gulf of Mexico Outer Continental Shelf (OCS) | Physical Oceanography | Interagency Agreement | Mackenzie |
| MM-23-03 | Accounting for Scale Bias in Marine Minerals Studies | Habitat & Ecology | Cooperative Agreement | Kay |
| MM-24-02 | In Situ Sampling at a Historic Equipment Test Site on the Blake Plateau | Habitat & Ecology | Interagency Agreement & Contract | Rasser |
| USGS Funded Studies | ||||
| MM-21-04 | Seamount Benthic Mapping and Characterization, in support of Critical Minerals and Deep Corals of the Aleutian Islands | Habitat & Ecology | USGS | Knorr |
| MM-23-02 | Minerals and Ecosystems of the Remote Pacific | Habitat & Ecology | USGS | Le |
| NSL # | Study Title | Discipline | Procurement Type | BOEM Contact |
|---|---|---|---|---|
| New Studies | ||||
| NT-26-01 | Developing a Next-Generation 3D Oil Spill Model to Better Serve BOEM's Mission | Fates & Effects | Contract | Li |
| NT-26-02 | Addressing Oil and Gas Economic Impact Modeling Needs | Socio-Economics | Contract | Strellec |
| NT-26-03 | Outer Continental Shelf Air Quality System (OCS AQS) - Plan and Compliance Modules | Air Quality | Contract | St. Cyr |
| NT-26-04 | Building an eDNA Catalog of Deep-Sea Organisms from Existing and Opportunistic Samples | Information Management | Interagency Agreement | Blythe |
| Continuing Studies | ||||
| NT-20-03 | Next Generation of Animal Telemetry: NASA Payload Development | Habitat & Ecology | Interagency Agreement & Cooperative Agreement | Levenson |
| NT-22-01 | Capacity Building and Collaboration with the Aquinnah and Mashpee Wampanoag Tribes | Socio-Economics | Cooperative Agreement | Moore |
| NT-22-02 | Offshore Air Quality (AQ) from NASA’s Satellites and Related Experiments | Air Quality | Interagency Agreement | Lamsal |
| NT-22-03 | Understanding Impacts of Habitat Modifications on Commercial Fisheries and Apex Predator Distribution | Habitat & Ecology | Contract | Levenson |
| NT-23-02 | NASA Aircraft Measurements in the Gulf of Mexico (GOM) | Air Quality | Interagency Agreement | Wecht |
| NT-24-06 | Using Coast Guard’s AIS Vessel and Federal Aviation Administration’s NextGen Helicopter Data to Track BOEM-Authorized Activities | Air Quality | Contract | Wecht |
| NT-25-x13 | Technical Scientific, Logistical and Communication Support for Acoustic Workbench Coder | Marine Mammals and Protected Species | Contract | Kates Varghese |
| NT-25-x14 | Onshore Energy System’s Greenhouse Gas Calculation Methodology and Results | Air Quality | Contract | Wecht |
| USGS Funded Studies | ||||
| NT-25-02 | Developing a Reliable Biosurveillance Monitoring System for Offshore Energy Activities Using Environmental DNA | Habitat & Ecology | USGS | White |
| NT-25-04 | High-performance Computing and Technical Support for BOEM’s Aerial Imagery Monitoring Surveys | Habitat & Ecology | USGS | White |
