| 
			 NSL #  | 
			
			 STUDY TITLE  | 
			
			 BOEM CONTACT  | 
			
			 PROJECT PERIOD  | 
		
| 
			 Anthropology  | 
		|||
| 
			 
  | 
			
			 
  | 
			
			 
  | 
			
			 
  | 
		
| 
			 Baseline  | 
		|||
| AT-18-x01 | Zooplankton Ecology of the Gulf of Maine | Slayton | 2019-2022 | 
| 
			 Biology  | 
		|||
| 
			 Atlantic Deepwater Ecosystem Observatory Network (ADEON) – An Integrated System for Long-Term Monitoring of Ecological and Human Factors on the OCS  | 
			
			 2015-2021  | 
		||
| 
			 Data Synthesis and Advanced Predictive Modeling of Deep Coral and Hardbottom Habitats in the Southeast Atlantic: Guiding Efficient Discovery and Protection of Sensitive Benthic Areas  | 
			
			 2015-2020  | 
		||
| 
			 Deepwater Atlantic Habitats II: Continued Atlantic Research and Exploration in Deepwater Ecosystems with Focus on Coral, Canyon, and Seep Communities  | 
			
			 2017-2022  | 
		||
| AT-16-08 | Atlantic Deepwater Ecosystem Observatory Network (ADEON) – An Integrated System for Long-Term Monitoring of Ecological and Human Factors on the OCS | Roscigno | 2016-2021 | 
| AT-16-10 | Data Synthesis and Advanced Predictive Modeling of Deep Coral and Hardbottom Habitats in the Southeast Atlantic: Guiding Efficient Discovery and Protection of Sensitive Benthic Areas | Nannan | 2021-2022 | 
| AT-17-06 | Deepwater Atlantic Habitats II: Continued Atlantic Research and Exploration in Deepwater Ecosystems with Focus on Coral, Canyon, and Seep Communities | Rasser | 2017-2022 | 
| AT-19-06 | Understanding of Atlantic Sturgeon Migratory Patterns – Integrating Telemetry and Genetics | Howson | 2020-2022 | 
| AT-19-08 | Movement Patterns of Fish in Southern New England | Jensen | 2019-2023 | 
| MM-20-02 | Sandbridge Highly Migratory Species: Fish Distribution on a Dredged Shoal | Hansen | 2021-2024 | 
| 
			 Fates and Effects  | 
		|||
| AT-14-01 | Real-time Opportunity for Development Environmental Observations (RODEO) | Boatman | 2016-2020 | 
| 
			 Fish Auditory Thresholds - Part 1  | 
			
			 2017-2019  | 
		||
| AT-19-03 | Understanding Potential Economic Impacts to Commercial Fishing from Offshore Wind Energy Development | Hooker | 2019-2021 | 
| AT-20-01 | Behavioral Effects of Sound Sources from Offshore Renewable Energy Construction on the Black Sea Bass (Centropristis striata) and Longfin Inshore Squid (Doryteuthis pealeii): A Field Study | Hooker | 2020-2023 | 
| AT-20-03 | Anticipating shifts in marine bird distributions for planning, leasing, and assessment of energy development on the outer continental shelf | Bigger | 2020-2022 | 
| 
			 Information Management  | 
		|||
| 
			 A database and acoustic reference catalog of marine fish sounds—Atlantic pilot  | 
			
			 2021-2022  | 
		||
| 
			 Development of a Strategy to Evaluate NMFS Northeast Fisheries Science Center (NEFSC) Fishery Resource Surveys Affected by Offshore Wind Development  | 
			
			 2020-2022  | 
		||
| 
			 Animal tracking around Atlantic outer continental shelf sand resources  | 
			
			 2020-2022  | 
		||
| 
			 Protected Species  | 
		|||
| AT-15-05 | Ecological Baselines Studies of U.S. Outer Continental Shelf | Bigger | 2017-2021 | 
| 
			 Endangered Atlantic Sturgeon Habitat Use in Mid-Atlantic Wind Energy Area  | 
			
			 2015-2020  | 
		||
| AT-19-07 | Atlantic Marine Assessment Program for Protected Species III | White | 2019-2024 | 
| AT-20-02 | Atlantic Marine Assessment Program for Protected Species (AMAPPS) - Photogrammetric Aerial Surveys to Improve Detection and Classification of Seabirds, Cetaceans, and Sea Turtles | White | 2020-2023 | 
| AT-20-04 | Behavioral Response of Sea Turtles from Controlled Exposures to a Mobile Impulsive Sound Source | Baker | 2020-2022 | 
| 
			 Socioeconomics  | 
		|||
| 
			 
  | 
			
			 
  | 
			
			 
  | 
			
			 
  | 
		
