CURRENT REQUESTS  | |||||
State  | Applicants(s)  | Request or Cooperation Date  | Project Area  | Volume Requested (cubic yards)  | Borrow Area Location  | 
FL  | Flagler County Beach and Dune Restoration, Phase II Flagler County, FL  | 10/16/2024  | 5.5 miles  | 2,700,000  | Borrow Area 3A  | 
LA  | West Belle Headland, LA (Federal/Emergency) FEMA/CPRA  | 11/11/2022  | 3.3 miles of coastline; 1.6 miles of marsh  | 4,000,000  | Ship Shoal: OCS Blocks; SP12 and SS88  | 
NC  | Department of the Army/Corps of Engineers Wilmington District, City of Surf City, NC  | 5/8/2024  | 10 miles of coastline  | 15,000,000  | Borrow areas A, J, L and O  | 
| NC | Town of Oak Island Renourishment Project – Brunswick County, NC The Town of Oak Island, NC  | 8/15/2024 | 8.9 miles of coastline | 2,400,000 | Borrow Area Offshore Oak Island | 
TX  | Texas Point National Wildlife Refuge (Federal) USFWS  | 3/4/2020  | 5.8 miles of coastline  | 4,200,000  | Sabine Bank; OCS Block SA14 and SA15  | 
ACTIVE NEGOTIATED AGREEMENTS  | |||||
State  | Lessee(s)  | Agreement Expiration Date  | Project Area  | Lease Volume (cubic Yards)  | Construction Status  | 
FL  | Bonita Beach and Lovers Key Lee County, FL  | 6/24/2028  | 6 miles of coastline  | 3,000,000  | Not Begun  | 
FL  | Department of the Army/Corps of Engineers Jacksonville District and Brevard County  | 8/11/2026  | 21.8 miles of coastline  | 2,900,000  | Has Begun  | 
FL  | Department of the Army/Corps of Engineers Jacksonville District and Duval County  | 9/7/2026  | 10 miles of coastline  | 2,100,000  | Has Begun  | 
FL  | Flagler combined Federal Project w/Local Component  | 1/25/2027  | 3.6 miles  | 2,500,000  | Has Begun  | 
FL  | Department of the Army/Corps of Engineers and St. Johns County  | 2/1/2026  | 2.5 miles of St. Augustine Beach  | 3,500,000  | Has Begun  | 
RECENTLY COMPLETED PROJECTS  | |||||
State  | Lessee(s)  | Agreement Expiration Date  | Project Area  | Lease Volume (cubic Yards)  | Construction Status  | 
FL  | St. Johns County  | 4/9/2024  | 5 miles of St. Johns County FL beaches at South Ponte Vedra Beach  | 1,064,000  | Completed  | 
FL  | Department of the Army/Corps of Engineers Jacksonville District and St. Lucie County  | 7/8/2024  | 3.3 miles of coast  | 800,000  | Completed  | 
MD  | Department of the Army/Corps of Engineers Baltimore District, Maryland Department of Natural Resources and Ocean City  | 5/4/2024  | 8.3 miles of Ocean City MD beaches, Weaver Shoal  | 1,300,000  | Completed  | 
| FL | St. Johns County, Ponte Vedra Beach | 9/30/2024 | 8.9 miles of coastline at Ponte Vedra Beach | 2,000,000 | Completed | 
NC  | Dare County  | 11/30/2024  | 11.7 miles of coast within Duck, Southern Shores, Kitty Hawk, and Kill Devil Hills.  | 6,600,000  | Completed  | 
FL  | Department of the Army/Corps of Engineers and St. Johns County  | 2/23/2026  | 2.6 miles of coastline at Vilano Beach  | 2,500,000  | Completed  | 
