Covered Offshore Facility (COF) Located Wholly or Partially in the OCS  |  |
COF Worst Case Oil-Spill Discharge Volume  |  Applicable Amount of OSFR  |  
Over 1,000 up to 35,000 barrels  |  $35,000,000  |  
Over 35,000 but not more than 70,000 barrels  |  $70,000,000  |  
Over 70,000 but not more than 105,000 barrels  |  $105,000,000  |  
Over 105,000 barrels  |  $150,000,000  |  
Covered Offshore Facility (COF) Not Located in the OCS  |  |
COF Worst Case Oil-Spill Discharge Volume  |  Applicable Amount of OSFR  |  
Over 1,000 up to 10,000 barrels  |  $10,000,000  |  
Over 10,000 but not more than 35,000 barrels  |  $35,000,000  |  
Over 35,000 but not more than 70,000 barrels  |  $70,000,000  |  
Over 70,000 but not more than 105,000 barrels  |  $105,000,000  |  
Over 105,000 barrels  |  $150,000,000  |  
