Category  |  Project No.  |  Title  |  
Offshore Wind and Ocean Energy Installation Cost Estimation in the U.S. Outer Continental Shelf  |  ||
651  |  Evaluate the Effect of Turbine Period of Vibration Requirements on Structural Design Parameters  |  |
656  |  Seabed Scour Considerations  |  |
671  |  Offshore Electric Cable Burial for Wind Farms: State of the Art; Standards and Guidance; Acceptable Burial Depths and Separation Distances; and Sand Wave Effects  |  |
672  |  Development of an Integrated Extreme Wind, Wave, Current, and Water Level Climatology to Support Standards-Based Design of Offshore Wind Projects  |  |
706  |  Checklist of Items for the Design Basis Document for Offshore Wind Turbines  |  |
710  |  Safety of Renewable Energy Operation in the U.S. Outer Continental Shelf  |  |
TBD  |  Design of Offshore Wind Turbine Monopiles for Lateral Loads (Fiscal Year 2014 award)  |  |
634  |  Mitigation of Underwater Pile Driving Noise during Offshore Construction  |  |
636  |  Characteristics, Behavior, and Response Effectiveness of Spilled Dielectric Insulating Oil in the Marine Environment  |  |
669  |  Floating Wind Turbines  |  |
705  |  Design Guidelines for Station Keeping Systems of Floating Wind Turbines  |  |
TBD  |  Fatigue Design Methodologies Applicable to Complex Fixed and Floating Offshore Wind Turbines (Fiscal Year 2014 award)  |  |
627  |  Assess/Develop Inspection Methodologies for Offshore Wind Turbine Facilities  |  |
650  |  Offshore Wind Turbine Inspection Refinements  |  |
686  |  Regulating Worker Safety in Renewable Energy Operations on the OCS  |  |
709  |  Technical and Business Proposal for Example Safety Management System and Audit Criteria/Procedures Template and Checklist for Offshore Wind  |  |
628  |  Assess the Design/Inspection Criteria/Standards for Wave and/or Current Energy Generating Devices  |  |
629  |  Assess the Design and Inspection Criteria and Standards for Wave and Current Energy Generating Devices  |  |
618  |  Comparative Study of Offshore Wind Turbine Generators (OWTG) Standards  |  |
633  |  Wind Farm/Turbine Accidents and the Applicability to Risks to Personnel and Property on the OCS, and Design Standards to Ensure Structural Safety/Reliability/Survivability of Offshore Wind Farms on the OCS  |  |
670  |  Design Standards for Offshore Wind Farms  |  |
701  |  Structural Integrity of Offshore Wind Turbines – Oversight of Design, Fabrication, and Installation  |  
