| 2014 | ||
| BOEM-2014-669 | Measurements in the Yucatan-Campeche Area in Support of the Loop Current Dynamics Study | |
| BOEM-2014-0650 | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico | |
| BOEM-2014-771 | Current-Topography Interaction and Its Influence on Water Quality and Contaminant Transport over Shelf-Edge Banks | |
| BOEM-2014-666 | Year 2011 Gulfwide Emissions Inventory Study | |
| BOEM-2014-608 | Characterization and Potential Impacts of Noise Producing Construction and Operation Activities on the Outer Continental Shelf: Data Synthesis. | |
| BOEM-2014-607 | Forcing Functions Governing Salt Transports Processes in Coastal Navigation Canals and Connectivity to Surrounding Wetland Landscapes in South Louisiana Using Houma Navigation Canal as a Surrogate. | |
| BOEM 2014-058 | EcoSpatial Information Database: U.S. Atlantic Region | |
| BOEM 2014-058 | EcoSpatial Information Database: U.S. Atlantic Region | |
| BOEM 2014-058 | EcoSpatial Information Database: U.S. Atlantic Region | |
| BOEM 2014-051 | Estimated Oil and Gas Reserves Gulf of Mexico OCS Region, December 31, 2010 | |
| BOEM 2014-040 | Analysis of Ocean Current Data from Gulf of Mexico Oil and Gas Platforms | |
| BOEM 2014-011 | Determining the Geographical Distribution and Genetic Affinities of Corals on Offshore Platforms, Northern Gulf of Mexico | |

