| Year | Area | Date | 
|---|---|---|
2025  | Gulf of America – BBG1  | Dec. 10, 2025  | 
2026  | Alaska Cook Inlet – BBC1 Gulf of America – BBG2 Gulf of America – BBG3  | March 2026 March 2026 August 2026  | 
2027  | Alaska Cook Inlet – BBC2 Gulf of America – BBG4 Gulf of America – BBG5  | March 2027 March 2027 August 2027  | 
| 2028 | Alaska Cook Inlet – BBC3 Gulf of America – BBG6 Gulf of America – BBG7  | March 2028 March 2028 August 2028  | 
2029  | Gulf of America – BBG8 Gulf of America – BBG9  | March 2029 August 2029  | 
2030  | Alaska Cook Inlet – BBC4 Gulf of America – BBG10 Gulf of America – BBG11  | March 2030 March 2030 August 2030  | 
2031  | Alaska Cook Inlet – BBC5 Gulf of America – BBG12 Gulf of America – BBG13  | March 2031 March 2031 August 2031  | 
2032  | Alaska Cook Inlet – BBC6 Gulf of America – BBG14 Gulf of America – BBG15  | March 2032 March 2032 August 2032  | 
2033  | Gulf of America – BBG16 Gulf of America – BBG17  | March 2033 August 2033  | 
2034  | Gulf of America – BBG18 Gulf of America – BBG19  | March 2034 August 2034  | 
2035  | Gulf of America – BBG20 Gulf of America – BBG21  | March 2035 August 2035  | 
2036  | Gulf of America – BBG22 Gulf of America – BBG23  | March 2036 August 2036  | 
2037  | Gulf of America – BBG24 Gulf of America – BBG25  | March 2037 August 2037  | 
2038  | Gulf of America – BBG26 Gulf of America – BBG27  | March 2038 August 2038  | 
2039  | Gulf of America – BBG28 Gulf of America – BBG29  | March 2039 August 2039  | 
2040  | Gulf of America – BBG30  | March 2040  | 
OBBBA = One Big Beautiful Bill Act 
BBG = Big Beautiful Gulf; BBC = Big Beautiful Cook Inlet
| Sale Number | Area | Year | 
|---|---|---|
| 262 | Gulf of America: GOA Program Area | TBD | 
| 263 | Gulf of America: GOA Program Area | 2027 | 
| 264 | Gulf of America: GOA Program Area | 2029 | 
Lease sale 262 has been deferred.
| Sale Number | Area | Year | 
|---|---|---|
| 249 | Gulf of Mexico Region | 2017 | 
| 250 | Gulf of Mexico Region | 2018 | 
| 251 | Gulf of Mexico Region | 2018 | 
| 252 | Gulf of Mexico Region | 2019 | 
| 253 | Gulf of Mexico Region | 2019 | 
| 254 | Gulf of Mexico Region | 2020 | 
| 256 | Gulf of Mexico Region | 2020 | 
| 257 | Gulf of Mexico Region | 2021 | 
| 258 | Cook Inlet | 2022 | 
| 259 | Gulf of Mexico Region | 2023 | 
| 261 | Gulf of Mexico Region | 2023 | 
| Sale Number | Area | Year | 
|---|---|---|
| 229 | Western Gulf | 2012 | 
| 227 | Central Gulf | 2013 | 
| 233 | Western Gulf | 2013 | 
| 225 | Eastern Gulf | 2014 | 
| 231 | Central Gulf | 2014 | 
| 238 | Western Gulf | 2014 | 
| 235 | Central Gulf | 2015 | 
| 242 | Beaufort Sea | 2015 | 
| 246 | Western Gulf | 2015 | 
| 226 | Eastern Gulf | 2016 | 
| 241 | Central Gulf | 2016 | 
| 237 | Chukchi Sea | 2016 | 
| 248 | Western Gulf | 2016 | 
| 247 | Central Gulf | 2017 | 
| 244 | Cook Inlet | 2017 | 
| Sale Number | Area | Year | 
|---|---|---|
| 204 | Western Gulf | 2007 | 
| 205 | Central Gulf | 2007 | 
| 193 | Chukchi Sea | 2008 | 
| 206 | Central Gulf | 2008 | 
| 224 | Eastern Gulf | 2008 | 
| 207 | Western Gulf | 2008 | 
| 208 | Central Gulf | 2009 | 
| 209 | Beaufort Sea | 2009 | 
| 210 | Western Gulf | 2009 | 
| 211 | Cook Inlet | 2009 | 
| 212 | Chukchi Sea | 2010 | 
| 213 | Central Gulf | 2010 | 
| 215 | Western Gulf | 2010 | 
| 216 | Central Gulf | 2011 | 
| 217 | Beaufort Sea | 2011 | 
| 214 | North Aleutian Basin | 2011 | 
| 218 | Western Gulf | 2011 | 
| 219 | Cook Inlet | 2011 | 
| 220 | Mid-Atlantic | 2011 | 
| 221 | Chukchi Sea | 2012 | 
| 222 | Central Gulf | 2012 | 
| Sale Number | Area | Year | 
|---|---|---|
| 184 | Western Gulf | 2002 | 
| 185 | Central Gulf | 2003 | 
| 186 | Beaufort Sea | 2003 | 
| 187 | Western Gulf | 2003 | 
| 188 | Norton Basin | 2003 | 
| 189 | Eastern Gulf | 2003 | 
| 190 | Central Gulf | 2004 | 
| 191 | Cook Inlet/Shelikof Strait | 2004 | 
| 192 | Western Gulf | 2004 | 
| 193 | Chukchi Sea/Hope Basin | 2004 | 
| 194 | Central Gulf | 2005 | 
| 195 | Beaufort Sea | 2005 | 
| 196 | Western Gulf | 2005 | 
| 197 | Eastern Gulf | 2005 | 
| 198 | Central Gulf | 2006 | 
| 199 | Cook Inlet/Shelikof Strait | 2006 | 
| 200 | Western Gulf | 2006 | 
| 201 | Central Gulf | 2007 | 
| 202 | Beaufort Sea | 2007 | 
| 203 | Chukchi Sea/Hope Basin | 2007 | 
| Sale Number | Area | Year | 
|---|---|---|
| 168 | Western Gulf | 1997 | 
| 169 | Central Gulf | 1998 | 
| 170 | Beaufort Sea | 1998 | 
| 171 | Western Gulf | 1998 | 
| 172 | Central Gulf | 1999 | 
| 173 | Cook Inlet/Shelikof Strait | 2001 | 
| 174 | Western Gulf | 1999 | 
| 175 | Central Gulf | 2000 | 
| 176 | Beaufort Sea | 2000 | 
| 177 | Western Gulf | 2000 | 
| 178, Pt 1 178, Pt 2 | Central Gulf | 2001 | 
| 179 | Gulf of Alaska | 2002 | 
| 180 | Western Gulf | 2001 | 
| 181 | Eastern Gulf | 2001 | 
| 182 | Central Gulf | 2002 | 
| 183 | Chukchi Sea/Hope Basin | Annual | 
| Sale Number | Area | Year | 
|---|---|---|
| 141 | Western Gulf | 1992 | 
| 142 | Central Gulf | 1993 | 
| 143 | Western Gulf | 1993 | 
| 147 | Central Gulf | 1994 | 
| 150 | Western Gulf | 1994 | 
| 153 | St. George Basin (deferred) | 1994 | 
| 152 | Central Gulf | 1995 | 
| 155 | Western Gulf | 1995 | 
| 151 | Eastern Gulf | 1995 | 
| 157 | Central Gulf | 1996 | 
| 164 | Mid-/South Atlantic (deferred) | 1996 | 
| 144 | Beaufort Sea | 1996 | 
| 161 | Western Gulf | 1996 | 
| 149 | Cook Inlet/Shelikof Strait | 1996 | 
| 148 | Chukchi Sea | 1997 | 
| 159 | Hope Basin | 1997 | 
| 166 | Central Gulf | 1997 | 
| 158 | Gulf of Alaska | 1997 | 
